Band Guide

Music Scene

Find a Band

Download stats: "Erika III" by Poppermost

Download the mp3
Total Downloads: 1139
More about Poppermost
Week endingRankStreak
May 1, 2012 1 49
May 1, 2012 1 63
May 1, 2012 1 71
May 1, 2012 1 81
May 1, 2012 2 99
May 1, 2012 2 103
May 1, 2012 2 98
May 1, 2012 2 97
May 1, 2012 2 96
May 1, 2012 2 93
May 1, 2012 2 72
May 1, 2012 2 78
May 1, 2012 4 4
May 1, 2012 4 95
May 1, 2012 4 82
May 1, 2012 4 74
May 1, 2012 4 1
May 1, 2012 5 76
May 1, 2012 6 53
May 1, 2012 6 2
May 1, 2012 6 101
May 1, 2012 6 6
May 1, 2012 6 55
May 1, 2012 7 3
May 1, 2012 7 7
May 1, 2012 7 50
May 1, 2012 7 5
May 1, 2012 7 43
May 1, 2012 8 80
May 1, 2012 8 51
May 1, 2012 8 18
May 1, 2012 8 39
May 1, 2012 8 100
May 1, 2012 8 77
May 1, 2012 9 64
May 1, 2012 9 52
May 1, 2012 9 46
May 1, 2012 9 84
May 1, 2012 10 58
May 1, 2012 10 94
May 1, 2012 10 67
May 1, 2012 10 47
May 1, 2012 10 48
May 1, 2012 11 11
May 1, 2012 11 102
May 1, 2012 11 61
May 1, 2012 11 68
May 1, 2012 12 15
May 1, 2012 12 57
May 1, 2012 12 60
May 1, 2012 12 75
May 1, 2012 12 83
May 1, 2012 12 91
May 1, 2012 13 86
May 1, 2012 13 89
May 1, 2012 13 69
May 1, 2012 14 70
May 1, 2012 15 92
May 1, 2012 15 12
May 1, 2012 15 8
May 1, 2012 15 45
May 1, 2012 16 25
May 1, 2012 16 27
May 1, 2012 16 31
May 1, 2012 16 35
May 1, 2012 16 40
May 1, 2012 17 20
May 1, 2012 17 10
May 1, 2012 17 42
May 1, 2012 17 41
May 1, 2012 17 38
May 1, 2012 18 16
May 1, 2012 18 19
May 1, 2012 18 26
May 1, 2012 18 44
May 1, 2012 19 14
May 1, 2012 19 33
May 1, 2012 20 22
May 1, 2012 20 30
May 1, 2012 20 54
May 1, 2012 21 34
May 1, 2012 21 79
May 1, 2012 22 36
May 1, 2012 22 28
May 1, 2012 22 88
May 1, 2012 22 24
May 1, 2012 22 59
May 1, 2012 23 73
May 1, 2012 23 9
May 1, 2012 23 65
May 1, 2012 23 85
May 1, 2012 23 56
May 1, 2012 24 66
May 1, 2012 24 62
May 1, 2012 24 37
May 1, 2012 24 32
May 1, 2012 24 29
May 1, 2012 24 21
May 1, 2012 24 17
May 1, 2012 24 90
May 1, 2012 25 13
May 1, 2012 25 23
May 1, 2012 25 87
June 11, 2012 11 104
June 11, 2012 2 105
June 11, 2012 4 106
June 11, 2012 4 107
June 15, 2012 24 108
June 20, 2012 25 109
July 21, 2012 2 110
July 28, 2012 3 111
July 29, 2012 9 112
Aug. 18, 2012 3 113
Sept. 5, 2012 8 114
Sept. 14, 2012 2 115
Sept. 30, 2012 13 116
Nov. 14, 2012 14 117
Nov. 18, 2012 9 118
Nov. 29, 2012 11 119
Dec. 5, 2012 3 120
Dec. 22, 2012 1 121
Jan. 15, 2013 12 122
Jan. 21, 2013 5 123
Jan. 27, 2013 2 124
Feb. 21, 2013 3 125
Feb. 22, 2013 5 126
Feb. 27, 2013 7 127
March 19, 2013 1 128
March 23, 2013 4 129
April 16, 2013 2 130
April 26, 2013 6 131
May 10, 2013 2 132
May 13, 2013 1 133
May 15, 2013 6 134
May 21, 2013 23 135
June 18, 2013 2 136
June 22, 2013 11 137
June 25, 2013 3 138
July 1, 2013 4 139
July 2, 2013 3 140
July 6, 2013 4 141
July 7, 2013 10 142
July 21, 2013 6 143
Aug. 15, 2013 4 144
Aug. 20, 2013 2 145
Aug. 25, 2013 1 146
Aug. 26, 2013 19 147
Aug. 30, 2013 5 148
Sept. 1, 2013 11 149
Sept. 6, 2013 2 150
Sept. 14, 2013 11 151
Sept. 16, 2013 1 152
Sept. 25, 2013 12 153
Sept. 30, 2013 3 154
Oct. 3, 2013 14 155
Oct. 11, 2013 1 156
Oct. 15, 2013 11 157
Oct. 17, 2013 1 158
Oct. 19, 2013 9 159
Oct. 29, 2013 7 160
Oct. 31, 2013 4 161
Nov. 15, 2013 7 162
Nov. 20, 2013 2 163
Nov. 24, 2013 20 164
Nov. 29, 2013 7 165
Nov. 30, 2013 7 166
Dec. 11, 2013 9 167
Dec. 14, 2013 21 168
Dec. 15, 2013 8 169
Dec. 17, 2013 4 170
Dec. 23, 2013 13 171
Dec. 24, 2013 18 172
Jan. 16, 2014 2 173
Jan. 20, 2014 25 174
Jan. 26, 2014 2 175
Jan. 31, 2014 6 176
Feb. 1, 2014 11 177
Feb. 5, 2014 3 178
Feb. 12, 2014 16 179
Feb. 16, 2014 19 180
Feb. 26, 2014 21 181
Feb. 28, 2014 21 182
March 2, 2014 17 183
March 3, 2014 14 184
March 11, 2014 15 185
March 17, 2014 7 186
March 20, 2014 18 187
March 25, 2014 22 188
March 26, 2014 3 189
March 31, 2014 3 190
April 6, 2014 3 191
April 8, 2014 3 192
April 13, 2014 6 193
April 17, 2014 2 194
May 4, 2014 22 195
May 7, 2014 3 196
May 9, 2014 21 197
May 11, 2014 3 198
May 20, 2014 1 199
May 24, 2014 6 200
May 30, 2014 6 201
June 2, 2014 6 202
June 4, 2014 19 203
June 5, 2014 5 204
June 10, 2014 8 205
June 14, 2014 20 206
June 15, 2014 1 207
June 20, 2014 15 208
June 23, 2014 8 209
June 30, 2014 16 210
July 5, 2014 7 211
July 8, 2014 20 212
July 18, 2014 3 213
July 19, 2014 8 214
July 28, 2014 4 215
Aug. 10, 2014 11 216
Aug. 17, 2014 12 217
Aug. 20, 2014 10 218
Aug. 24, 2014 2 219
Aug. 29, 2014 8 220
Sept. 5, 2014 1 221
Sept. 7, 2014 9 222
Sept. 8, 2014 1 223
Sept. 9, 2014 23 224
Sept. 10, 2014 14 225
Sept. 13, 2014 4 226
Sept. 23, 2014 14 227
Sept. 25, 2014 7 228
Sept. 30, 2014 21 229
Oct. 1, 2014 18 230
Oct. 6, 2014 2 231
Oct. 8, 2014 8 232
Oct. 19, 2014 5 233
Oct. 24, 2014 2 234
Oct. 26, 2014 2 235
Oct. 29, 2014 5 236
Nov. 4, 2014 2 237
Nov. 6, 2014 5 238
Nov. 8, 2014 22 239
Nov. 16, 2014 8 240
Nov. 20, 2014 13 241
Nov. 24, 2014 8 242
Dec. 2, 2014 5 243
Dec. 7, 2014 1 244
Dec. 9, 2014 7 245
Dec. 13, 2014 4 246
Jan. 15, 2015 3 247
Jan. 20, 2015 13 248
Jan. 26, 2015 23 249
Jan. 28, 2015 14 250
Feb. 2, 2015 11 251
All Poppermost Tracks
All About You
Angel Wings
Bang Bang
Bang Bang Rock Version
Bitter Suite
Christine Purple Star
Erika III
Family Christmas Tree
Gabriella Sasparilla
Isabella Vina
Kristen
Lady in Waiting
Let It Shine
Liv Says
Myself
One More MIle
Saturday Night
Wishing Well

Poppermost

About Poppermost

Poppermost was formed in 2001 by singer/songwriter Alex Oliver and bassist/technical guru Roy Al Rendahl. Along with a few guest players, the two “pops” performed for five years in support ......more.