Band Guide

Music Scene

Find a Band

Download stats: "Liv Says" by Poppermost

Download the mp3
Total Downloads: 1581
More about Poppermost
Week endingRankStreak
May 1, 2012 6 91
May 1, 2012 8 18
May 1, 2012 7 16
May 1, 2012 4 15
May 1, 2012 2 13
May 1, 2012 7 14
May 1, 2012 7 17
May 1, 2012 1 78
May 1, 2012 1 84
May 1, 2012 1 135
May 1, 2012 1 88
May 1, 2012 1 89
May 1, 2012 1 90
May 1, 2012 1 93
May 1, 2012 1 130
May 1, 2012 1 105
May 1, 2012 1 62
May 1, 2012 1 123
May 1, 2012 1 44
May 1, 2012 1 36
May 1, 2012 1 108
May 1, 2012 1 124
May 1, 2012 1 66
May 1, 2012 1 113
May 1, 2012 1 67
May 1, 2012 1 49
May 1, 2012 1 137
May 1, 2012 1 117
May 1, 2012 1 10
May 1, 2012 1 51
May 1, 2012 1 70
May 1, 2012 1 118
May 1, 2012 1 30
May 1, 2012 1 120
May 1, 2012 1 37
May 1, 2012 2 126
May 1, 2012 2 5
May 1, 2012 2 2
May 1, 2012 2 1
May 1, 2012 2 39
May 1, 2012 2 42
May 1, 2012 2 24
May 1, 2012 2 47
May 1, 2012 2 48
May 1, 2012 2 29
May 1, 2012 2 58
May 1, 2012 2 59
May 1, 2012 2 65
May 1, 2012 2 69
May 1, 2012 2 72
May 1, 2012 2 133
May 1, 2012 2 75
May 1, 2012 2 77
May 1, 2012 2 35
May 1, 2012 2 92
May 1, 2012 2 94
May 1, 2012 2 96
May 1, 2012 2 97
May 1, 2012 2 98
May 1, 2012 2 107
May 1, 2012 2 128
May 1, 2012 2 115
May 1, 2012 2 116
May 1, 2012 3 21
May 1, 2012 3 131
May 1, 2012 3 122
May 1, 2012 3 109
May 1, 2012 3 103
May 1, 2012 3 82
May 1, 2012 3 81
May 1, 2012 3 76
May 1, 2012 3 71
May 1, 2012 3 64
May 1, 2012 3 57
May 1, 2012 3 56
May 1, 2012 3 52
May 1, 2012 3 38
May 1, 2012 3 33
May 1, 2012 4 110
May 1, 2012 4 114
May 1, 2012 4 45
May 1, 2012 4 19
May 1, 2012 4 43
May 1, 2012 4 80
May 1, 2012 4 136
May 1, 2012 4 27
May 1, 2012 4 40
May 1, 2012 4 31
May 1, 2012 4 99
May 1, 2012 4 100
May 1, 2012 4 104
May 1, 2012 5 119
May 1, 2012 5 102
May 1, 2012 5 95
May 1, 2012 5 22
May 1, 2012 5 86
May 1, 2012 5 23
May 1, 2012 5 83
May 1, 2012 5 74
May 1, 2012 5 34
May 1, 2012 5 134
May 1, 2012 6 121
May 1, 2012 6 28
May 1, 2012 6 26
May 1, 2012 6 60
May 1, 2012 6 25
May 1, 2012 6 112
May 1, 2012 6 125
May 1, 2012 6 106
May 1, 2012 7 20
May 1, 2012 7 140
May 1, 2012 8 87
May 1, 2012 8 61
May 1, 2012 8 54
May 1, 2012 8 50
May 1, 2012 8 63
May 1, 2012 8 139
May 1, 2012 9 101
May 1, 2012 9 53
May 1, 2012 10 46
May 1, 2012 10 55
May 1, 2012 10 41
May 1, 2012 10 127
May 1, 2012 10 73
May 1, 2012 11 32
May 1, 2012 11 138
May 1, 2012 11 111
May 1, 2012 13 4
May 1, 2012 13 85
May 1, 2012 15 6
May 1, 2012 15 9
May 1, 2012 16 79
May 1, 2012 17 12
May 1, 2012 18 7
May 1, 2012 20 11
May 1, 2012 20 8
May 1, 2012 21 3
May 1, 2012 25 68
May 1, 2012 25 132
May 1, 2012 25 129
June 11, 2012 4 142
June 11, 2012 11 141
June 11, 2012 6 146
June 11, 2012 4 147
June 11, 2012 4 148
June 11, 2012 13 151
June 11, 2012 20 144
June 11, 2012 2 145
June 11, 2012 4 150
June 11, 2012 2 143
June 11, 2012 5 149
June 11, 2012 5 152
June 19, 2012 1 153
July 20, 2012 11 154
July 26, 2012 13 155
July 29, 2012 16 156
Aug. 2, 2012 2 157
Aug. 5, 2012 6 158
Aug. 8, 2012 4 159
Aug. 10, 2012 11 160
Aug. 11, 2012 17 161
Aug. 20, 2012 23 162
Aug. 24, 2012 6 163
Aug. 29, 2012 1 164
Aug. 30, 2012 11 165
Aug. 31, 2012 23 166
Sept. 1, 2012 1 167
Sept. 3, 2012 4 168
Sept. 13, 2012 19 169
Sept. 18, 2012 10 170
Sept. 22, 2012 19 171
Sept. 27, 2012 15 172
Oct. 4, 2012 4 173
Oct. 9, 2012 21 174
Oct. 10, 2012 11 175
Oct. 12, 2012 15 176
Oct. 14, 2012 9 177
Oct. 15, 2012 1 178
Oct. 18, 2012 4 179
Oct. 23, 2012 15 180
Oct. 24, 2012 18 181
Oct. 25, 2012 7 182
Oct. 28, 2012 2 183
Oct. 31, 2012 15 184
Nov. 8, 2012 3 185
Nov. 18, 2012 23 186
Dec. 1, 2012 24 187
Dec. 4, 2012 1 188
Dec. 10, 2012 24 189
Dec. 11, 2012 1 190
Dec. 12, 2012 8 191
Dec. 16, 2012 6 192
Dec. 26, 2012 3 193
Dec. 28, 2012 21 194
Jan. 5, 2013 11 195
Jan. 8, 2013 11 196
Jan. 12, 2013 2 197
Jan. 13, 2013 1 198
Jan. 23, 2013 22 199
Jan. 24, 2013 1 200
Jan. 30, 2013 8 201
Feb. 6, 2013 1 202
Feb. 18, 2013 5 203
Feb. 20, 2013 6 204
March 2, 2013 5 205
March 19, 2013 4 206
March 22, 2013 21 207
March 28, 2013 1 208
March 29, 2013 12 209
April 2, 2013 9 210
April 5, 2013 3 211
April 8, 2013 6 212
April 15, 2013 3 213
April 20, 2013 3 214
May 12, 2013 6 215
May 24, 2013 3 216
May 30, 2013 12 217
June 25, 2013 11 218
June 28, 2013 8 219
July 7, 2013 9 220
July 21, 2013 3 221
July 24, 2013 8 222
Aug. 22, 2013 16 223
Aug. 23, 2013 7 224
Aug. 30, 2013 7 225
Sept. 1, 2013 7 226
Sept. 7, 2013 18 227
Sept. 13, 2013 1 228
Sept. 23, 2013 9 229
Sept. 26, 2013 15 230
Oct. 8, 2013 8 231
Oct. 22, 2013 1 232
Oct. 25, 2013 10 233
Oct. 26, 2013 1 234
Oct. 30, 2013 7 235
Nov. 1, 2013 19 236
Nov. 4, 2013 6 237
Nov. 18, 2013 8 238
Nov. 19, 2013 20 239
Nov. 23, 2013 14 240
Nov. 24, 2013 19 241
Nov. 25, 2013 14 242
Nov. 28, 2013 3 243
Dec. 9, 2013 6 244
Dec. 16, 2013 1 245
Dec. 26, 2013 8 246
Jan. 3, 2014 10 247
Jan. 9, 2014 2 248
Jan. 10, 2014 2 249
Jan. 14, 2014 18 250
Jan. 16, 2014 4 251
Jan. 25, 2014 11 252
Jan. 27, 2014 23 253
Feb. 3, 2014 6 254
Feb. 5, 2014 18 255
Feb. 9, 2014 13 256
Feb. 15, 2014 12 257
Feb. 17, 2014 7 258
March 2, 2014 9 259
March 6, 2014 3 260
March 11, 2014 1 261
March 21, 2014 5 262
March 22, 2014 4 263
March 31, 2014 1 264
April 1, 2014 11 265
April 13, 2014 10 266
April 17, 2014 3 267
April 30, 2014 3 268
May 12, 2014 2 269
May 17, 2014 1 270
May 18, 2014 14 271
May 20, 2014 4 272
May 29, 2014 3 273
June 1, 2014 2 274
June 3, 2014 6 275
June 7, 2014 9 276
June 8, 2014 3 277
June 15, 2014 5 278
June 19, 2014 14 279
June 29, 2014 1 280
July 4, 2014 1 281
July 15, 2014 4 282
July 17, 2014 2 283
July 19, 2014 10 284
July 26, 2014 24 285
July 28, 2014 1 286
Aug. 19, 2014 3 287
Sept. 23, 2014 1 288
Sept. 27, 2014 10 289
Oct. 5, 2014 25 290
Oct. 28, 2014 8 291
Nov. 1, 2014 4 292
Nov. 11, 2014 9 293
Nov. 12, 2014 12 294
Nov. 22, 2014 2 295
Nov. 24, 2014 4 296
Dec. 10, 2014 14 297
Dec. 15, 2014 5 298
Dec. 25, 2014 3 299
Dec. 28, 2014 1 300
Dec. 29, 2014 10 301
Jan. 4, 2015 2 302
Jan. 9, 2015 4 303
Jan. 21, 2015 1 304
Jan. 25, 2015 4 305
Jan. 28, 2015 1 306
Feb. 2, 2015 1 307
All Poppermost Tracks
All About You
Angel Wings
Bang Bang
Bang Bang Rock Version
Bitter Suite
Christine Purple Star
Erika III
Family Christmas Tree
Gabriella Sasparilla
Isabella Vina
Kristen
Lady in Waiting
Let It Shine
Liv Says
Myself
One More MIle
Saturday Night
Wishing Well

Poppermost

About Poppermost

Poppermost was formed in 2001 by singer/songwriter Alex Oliver and bassist/technical guru Roy Al Rendahl. Along with a few guest players, the two “pops” performed for five years in support ......more.