Band Guide

Music Scene

Find a Band

Download stats: "Saturday Night" by Poppermost

Download the mp3
Total Downloads: 1417
More about Poppermost
Week endingRankStreak
May 1, 2012 1 98
May 1, 2012 1 62
May 1, 2012 1 14
May 1, 2012 1 29
May 1, 2012 1 9
May 1, 2012 1 81
May 1, 2012 1 82
May 1, 2012 1 91
May 1, 2012 2 19
May 1, 2012 2 13
May 1, 2012 2 76
May 1, 2012 2 83
May 1, 2012 2 85
May 1, 2012 2 86
May 1, 2012 3 6
May 1, 2012 3 90
May 1, 2012 3 89
May 1, 2012 3 87
May 1, 2012 3 80
May 1, 2012 3 54
May 1, 2012 3 26
May 1, 2012 3 24
May 1, 2012 4 73
May 1, 2012 4 60
May 1, 2012 4 15
May 1, 2012 4 95
May 1, 2012 4 23
May 1, 2012 4 93
May 1, 2012 4 92
May 1, 2012 4 70
May 1, 2012 5 17
May 1, 2012 5 96
May 1, 2012 5 75
May 1, 2012 5 71
May 1, 2012 5 69
May 1, 2012 5 18
May 1, 2012 5 63
May 1, 2012 5 58
May 1, 2012 5 97
May 1, 2012 6 79
May 1, 2012 6 65
May 1, 2012 6 94
May 1, 2012 6 1
May 1, 2012 6 57
May 1, 2012 6 11
May 1, 2012 6 74
May 1, 2012 7 35
May 1, 2012 7 61
May 1, 2012 7 3
May 1, 2012 7 51
May 1, 2012 7 68
May 1, 2012 7 66
May 1, 2012 7 7
May 1, 2012 8 28
May 1, 2012 9 25
May 1, 2012 10 5
May 1, 2012 10 36
May 1, 2012 10 20
May 1, 2012 10 50
May 1, 2012 10 84
May 1, 2012 11 78
May 1, 2012 12 21
May 1, 2012 12 22
May 1, 2012 12 37
May 1, 2012 12 45
May 1, 2012 12 47
May 1, 2012 12 53
May 1, 2012 12 72
May 1, 2012 12 77
May 1, 2012 13 67
May 1, 2012 13 41
May 1, 2012 13 46
May 1, 2012 13 10
May 1, 2012 13 99
May 1, 2012 14 38
May 1, 2012 14 88
May 1, 2012 14 64
May 1, 2012 14 59
May 1, 2012 14 27
May 1, 2012 14 49
May 1, 2012 15 31
May 1, 2012 16 4
May 1, 2012 17 2
May 1, 2012 18 32
May 1, 2012 19 40
May 1, 2012 19 52
May 1, 2012 19 8
May 1, 2012 19 48
May 1, 2012 20 55
May 1, 2012 20 33
May 1, 2012 20 44
May 1, 2012 21 30
May 1, 2012 22 39
May 1, 2012 22 34
May 1, 2012 23 12
May 1, 2012 25 42
May 1, 2012 25 43
May 1, 2012 25 56
June 11, 2012 1 103
June 11, 2012 11 16
June 11, 2012 11 16
June 11, 2012 5 100
June 11, 2012 5 102
June 11, 2012 13 101
June 13, 2012 3 104
June 26, 2012 24 105
July 12, 2012 24 106
July 20, 2012 1 107
July 28, 2012 12 108
Aug. 3, 2012 19 109
Aug. 6, 2012 17 110
Aug. 7, 2012 22 111
Aug. 11, 2012 10 112
Aug. 16, 2012 3 113
Aug. 23, 2012 5 114
Aug. 25, 2012 9 115
Aug. 27, 2012 4 116
Sept. 18, 2012 3 117
Sept. 21, 2012 8 118
Sept. 27, 2012 2 119
Oct. 2, 2012 25 120
Oct. 3, 2012 25 121
Oct. 17, 2012 12 122
Oct. 21, 2012 8 123
Oct. 24, 2012 10 124
Oct. 26, 2012 19 125
Oct. 28, 2012 3 126
Nov. 2, 2012 22 127
Nov. 6, 2012 10 128
Nov. 8, 2012 2 129
Nov. 10, 2012 15 130
Nov. 11, 2012 1 131
Nov. 14, 2012 2 132
Nov. 16, 2012 8 133
Nov. 20, 2012 7 134
Nov. 24, 2012 18 135
Nov. 26, 2012 1 136
Nov. 27, 2012 4 137
Nov. 29, 2012 8 138
Dec. 1, 2012 6 139
Dec. 6, 2012 1 140
Dec. 10, 2012 12 141
Dec. 12, 2012 1 142
Dec. 14, 2012 18 143
Dec. 17, 2012 16 144
Dec. 29, 2012 1 145
Jan. 2, 2013 7 146
Jan. 5, 2013 3 147
Jan. 7, 2013 10 148
Jan. 11, 2013 9 149
Jan. 15, 2013 7 150
Jan. 27, 2013 20 151
Jan. 29, 2013 11 152
Jan. 31, 2013 22 153
Feb. 2, 2013 6 154
Feb. 19, 2013 6 155
Feb. 22, 2013 7 156
March 11, 2013 1 157
March 21, 2013 11 158
March 23, 2013 6 159
March 30, 2013 1 160
April 12, 2013 2 161
April 26, 2013 14 162
April 30, 2013 2 163
May 10, 2013 5 164
May 15, 2013 7 165
May 24, 2013 8 166
May 25, 2013 14 167
May 30, 2013 2 168
May 31, 2013 8 169
June 7, 2013 14 170
June 16, 2013 5 171
June 20, 2013 3 172
July 4, 2013 8 173
July 9, 2013 6 174
July 10, 2013 2 175
July 20, 2013 11 176
July 26, 2013 9 177
July 27, 2013 4 178
July 30, 2013 9 179
July 31, 2013 1 180
Aug. 22, 2013 11 181
Sept. 5, 2013 1 182
Sept. 8, 2013 10 183
Sept. 11, 2013 1 184
Sept. 21, 2013 6 185
Sept. 30, 2013 14 186
Oct. 20, 2013 1 187
Oct. 24, 2013 5 188
Oct. 25, 2013 13 189
Oct. 28, 2013 12 190
Oct. 29, 2013 2 191
Oct. 30, 2013 2 192
Nov. 1, 2013 21 193
Nov. 3, 2013 2 194
Nov. 6, 2013 1 195
Nov. 20, 2013 1 196
Nov. 22, 2013 1 197
Nov. 24, 2013 10 198
Dec. 2, 2013 2 199
Dec. 7, 2013 19 200
Dec. 13, 2013 5 201
Dec. 14, 2013 11 202
Dec. 26, 2013 6 203
Dec. 30, 2013 21 204
Jan. 1, 2014 3 205
Jan. 6, 2014 9 206
Jan. 13, 2014 1 207
Jan. 15, 2014 1 208
Jan. 17, 2014 18 209
Jan. 24, 2014 21 210
Jan. 25, 2014 13 211
Jan. 27, 2014 5 212
Jan. 30, 2014 1 213
Feb. 1, 2014 2 214
Feb. 8, 2014 21 215
Feb. 12, 2014 17 216
Feb. 14, 2014 13 217
Feb. 27, 2014 18 218
Feb. 28, 2014 17 219
March 1, 2014 16 220
March 3, 2014 24 221
March 6, 2014 4 222
March 7, 2014 21 223
March 8, 2014 6 224
March 10, 2014 23 225
March 16, 2014 23 226
March 18, 2014 14 227
March 24, 2014 2 228
March 25, 2014 21 229
March 27, 2014 19 230
March 29, 2014 24 231
April 3, 2014 21 232
April 15, 2014 15 233
April 18, 2014 16 234
April 19, 2014 25 235
April 21, 2014 3 236
April 25, 2014 15 237
April 26, 2014 15 238
April 30, 2014 13 239
May 2, 2014 15 240
May 3, 2014 23 241
May 6, 2014 3 242
May 11, 2014 1 243
May 16, 2014 19 244
May 17, 2014 5 245
May 18, 2014 8 246
May 24, 2014 18 247
May 30, 2014 17 248
June 1, 2014 3 249
June 7, 2014 25 250
June 17, 2014 17 251
June 28, 2014 2 252
June 30, 2014 14 253
July 4, 2014 15 254
July 7, 2014 7 255
July 9, 2014 15 256
July 13, 2014 5 257
July 15, 2014 6 258
July 19, 2014 2 259
July 26, 2014 20 260
July 28, 2014 2 261
July 30, 2014 7 262
Aug. 3, 2014 15 263
Aug. 6, 2014 7 264
Aug. 8, 2014 8 265
Aug. 9, 2014 9 266
Aug. 15, 2014 8 267
Aug. 21, 2014 7 268
Aug. 28, 2014 6 269
Sept. 4, 2014 7 270
Sept. 6, 2014 5 271
Sept. 11, 2014 15 272
Sept. 18, 2014 2 273
Sept. 20, 2014 1 274
Sept. 22, 2014 4 275
Oct. 2, 2014 10 276
Oct. 4, 2014 2 277
Oct. 6, 2014 14 278
Oct. 7, 2014 10 279
Oct. 8, 2014 6 280
Oct. 18, 2014 3 281
Oct. 23, 2014 1 282
Oct. 26, 2014 7 283
Nov. 8, 2014 19 284
Nov. 9, 2014 5 285
Nov. 13, 2014 2 286
Nov. 20, 2014 4 287
Nov. 24, 2014 3 288
Nov. 25, 2014 8 289
Nov. 30, 2014 4 290
Dec. 5, 2014 1 291
Dec. 19, 2014 1 292
Dec. 20, 2014 24 293
Dec. 24, 2014 22 294
Dec. 30, 2014 7 295
Jan. 10, 2015 19 296
Jan. 13, 2015 1 297
Jan. 15, 2015 4 298
Jan. 23, 2015 25 299
Feb. 2, 2015 5 300
All Poppermost Tracks
All About You
Angel Wings
Bang Bang
Bang Bang Rock Version
Bitter Suite
Christine Purple Star
Erika III
Family Christmas Tree
Gabriella Sasparilla
Isabella Vina
Kristen
Lady in Waiting
Let It Shine
Liv Says
Myself
One More MIle
Saturday Night
Wishing Well

Poppermost

About Poppermost

Poppermost was formed in 2001 by singer/songwriter Alex Oliver and bassist/technical guru Roy Al Rendahl. Along with a few guest players, the two “pops” performed for five years in support ......more.